Usage Statistics for NetBSD host www3.kiess.onl

Summary Period: January 2021
Generated 01-Feb-2021 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 39401
Total Files 31849
Total Pages 34341
Total Visits 3977
Total KBytes 4050916
Total Unique Sites 2072
Total Unique URLs 67
Total Unique User Agents 303
. Avg Max
Hits per Hour 52 1014
Hits per Day 1271 2130
Files per Day 1027 1195
Pages per Day 1107 1219
Sites per Day 66 224
Visits per Day 128 217
KBytes per Day 130675 568935
Hits by Response Code
Code 200 - OK 80.83% 31849
Code 301 - Moved Permanently 12.17% 4797
Code 304 - Not Modified 0.18% 71
Code 400 - Bad Request 1.88% 740
Code 403 - Forbidden 0.05% 19
Code 404 - Not Found 4.78% 1885
Code 408 - Request Timeout 0.10% 40

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 2130 5.41% 985 3.09% 1172 3.41% 107 2.69% 106 5.12% 3287 0.08%
2 1177 2.99% 1007 3.16% 1050 3.06% 118 2.97% 136 6.56% 115537 2.85%
3 1139 2.89% 956 3.00% 1064 3.10% 107 2.69% 117 5.65% 114036 2.82%
4 1152 2.92% 1030 3.23% 1054 3.07% 98 2.46% 104 5.02% 2031 0.05%
5 1089 2.76% 936 2.94% 1032 3.01% 121 3.04% 113 5.45% 2554 0.06%
6 1398 3.55% 1158 3.64% 1174 3.42% 145 3.65% 139 6.71% 2912 0.07%
7 1166 2.96% 967 3.04% 1029 3.00% 101 2.54% 97 4.68% 114369 2.82%
8 1185 3.01% 982 3.08% 1098 3.20% 109 2.74% 114 5.50% 2692 0.07%
9 1389 3.53% 1195 3.75% 1144 3.33% 130 3.27% 167 8.06% 568935 14.04%
10 1182 3.00% 991 3.11% 1094 3.19% 175 4.40% 169 8.16% 1692 0.04%
11 1384 3.51% 1065 3.34% 1176 3.42% 217 5.46% 224 10.81% 229978 5.68%
12 1308 3.32% 1053 3.31% 1120 3.26% 190 4.78% 215 10.38% 458807 11.33%
13 1409 3.58% 1118 3.51% 1219 3.55% 204 5.13% 212 10.23% 2153 0.05%
14 1225 3.11% 1024 3.22% 1074 3.13% 130 3.27% 159 7.67% 341300 8.43%
15 1406 3.57% 1149 3.61% 1191 3.47% 134 3.37% 145 7.00% 234363 5.79%
16 1204 3.06% 1021 3.21% 1104 3.21% 127 3.19% 131 6.32% 114234 2.82%
17 1339 3.40% 1057 3.32% 1133 3.30% 116 2.92% 123 5.94% 117324 2.90%
18 1394 3.54% 1148 3.60% 1204 3.51% 118 2.97% 132 6.37% 231102 5.70%
19 1307 3.32% 1064 3.34% 1132 3.30% 132 3.32% 153 7.38% 3846 0.09%
20 1244 3.16% 1033 3.24% 1102 3.21% 118 2.97% 140 6.76% 114489 2.83%
21 1197 3.04% 990 3.11% 1100 3.20% 113 2.84% 136 6.56% 230033 5.68%
22 1171 2.97% 1032 3.24% 1075 3.13% 123 3.09% 137 6.61% 341507 8.43%
23 1123 2.85% 983 3.09% 1039 3.03% 97 2.44% 113 5.45% 1607 0.04%
24 1096 2.78% 944 2.96% 1016 2.96% 86 2.16% 85 4.10% 4758 0.12%
25 1132 2.87% 961 3.02% 1048 3.05% 113 2.84% 126 6.08% 114067 2.82%
26 1355 3.44% 1107 3.48% 1200 3.49% 155 3.90% 156 7.53% 2202 0.05%
27 1253 3.18% 926 2.91% 1166 3.40% 112 2.82% 111 5.36% 117230 2.89%
28 1148 2.91% 1000 3.14% 1044 3.04% 112 2.82% 116 5.60% 341205 8.42%
29 1391 3.53% 1019 3.20% 1150 3.35% 151 3.80% 149 7.19% 2347 0.06%
30 1111 2.82% 939 2.95% 1052 3.06% 99 2.49% 99 4.78% 1889 0.05%
31 1197 3.04% 1009 3.17% 1085 3.16% 149 3.75% 180 8.69% 118428 2.92%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1584 4.02% 42 1330 4.18% 45 1398 4.07% 14767 457771 11.30%
1 80 2493 6.33% 41 1288 4.04% 49 1521 4.43% 171 5305 0.13%
2 47 1473 3.74% 41 1272 3.99% 45 1400 4.08% 3732 115694 2.86%
3 56 1754 4.45% 43 1359 4.27% 47 1487 4.33% 7346 227718 5.62%
4 49 1523 3.87% 41 1296 4.07% 45 1400 4.08% 7409 229677 5.67%
5 53 1645 4.18% 44 1374 4.31% 46 1432 4.17% 7470 231558 5.72%
6 55 1731 4.39% 47 1466 4.60% 49 1527 4.45% 11040 342234 8.45%
7 52 1617 4.10% 41 1292 4.06% 45 1424 4.15% 3770 116863 2.88%
8 53 1664 4.22% 44 1369 4.30% 47 1461 4.25% 3737 115832 2.86%
9 52 1641 4.16% 43 1346 4.23% 46 1434 4.18% 3734 115758 2.86%
10 50 1556 3.95% 42 1328 4.17% 42 1332 3.88% 3718 115259 2.85%
11 50 1576 4.00% 42 1331 4.18% 45 1422 4.14% 75 2327 0.06%
12 51 1594 4.05% 43 1351 4.24% 46 1439 4.19% 110 3408 0.08%
13 51 1591 4.04% 44 1373 4.31% 44 1389 4.04% 14732 456683 11.27%
14 52 1634 4.15% 43 1334 4.19% 45 1419 4.13% 117 3630 0.09%
15 49 1522 3.86% 41 1297 4.07% 44 1391 4.05% 3709 114980 2.84%
16 48 1498 3.80% 40 1241 3.90% 44 1382 4.02% 3766 116731 2.88%
17 55 1735 4.40% 42 1328 4.17% 50 1561 4.55% 3814 118222 2.92%
18 47 1485 3.77% 41 1271 3.99% 44 1368 3.98% 7467 231476 5.71%
19 56 1757 4.46% 42 1329 4.17% 48 1504 4.38% 209 6485 0.16%
20 49 1525 3.87% 41 1296 4.07% 44 1375 4.00% 11133 345112 8.52%
21 52 1632 4.14% 43 1344 4.22% 46 1454 4.23% 11098 344040 8.49%
22 47 1485 3.77% 40 1258 3.95% 43 1348 3.93% 7434 230467 5.69%
23 54 1686 4.28% 44 1376 4.32% 47 1473 4.29% 119 3685 0.09%

Top 48 of 67 Total URLs
# Hits KBytes URL
1 26780 67.97% 41869 1.03% /server-status
2 1763 4.47% 2247 0.06% /
3 394 1.00% 570 0.01% /guests/
4 367 0.93% 457 0.01% /guests/adrian/
5 289 0.73% 312 0.01% /guests/lapsangs/
6 279 0.71% 1332 0.03% /guests/adrian/tmp/
7 156 0.40% 211 0.01% /webalizer/
8 82 0.21% 772 0.02% /webalizer/usage_202101.html
9 70 0.18% 636 0.02% /webalizer/usage_202012.html
10 65 0.16% 25 0.00% /guests/adrian/tmp/preserve.c.diff.txt
11 56 0.14% 238 0.01% /~adrian/tmp/
12 52 0.13% 19 0.00% /guests/adrian/tmp/webalizer_gdb_backtrace.txt
13 51 0.13% 15 0.00% /guests/adrian/tmp/webalizer-current-gdb-3.txt
14 51 0.13% 2891 0.07% /webalizer/usage_202010.html
15 50 0.13% 33 0.00% /guests/adrian/tmp/nm-webalizer-output.txt
16 49 0.12% 31 0.00% /guests/adrian/tmp/webalizer-function.txt
17 48 0.12% 16 0.00% /guests/adrian/tmp/webalizer-current-gdb-2.txt
18 47 0.12% 57 0.00% /~adrian/
19 46 0.12% 50 0.00% /~lapsangs/
20 40 0.10% 37837 0.93% /guests/adrian/tmp/kiess-friskyradio-vogelmann-kapitschno.opus
21 40 0.10% 68 0.00% /webdata/
22 39 0.10% 12 0.00% /guests/adrian/tmp/gpt-show.txt
23 38 0.10% 30 0.00% /guests/adrian/tmp/KnightTourOnNetBSDJavaError.txt
24 38 0.10% 7 0.00% /guests/adrian/tmp/anacron_pkg_info.txt
25 38 0.10% 14 0.00% /guests/adrian/tmp/netbsd_intelfb_errors.txt
26 38 0.10% 33 0.00% /guests/adrian/tmp/openindiana_ntpd_error_running_on_debian_kvm.txt
27 35 0.09% 44 0.00% /guests/adrian/tmp/preserve.c.diff
28 28 0.07% 2699558 66.64% /guests/adrian/tmp/FRISKY - Release Promo Hype Charts - October 2014 - Vogelmann.aac
29 25 0.06% 155 0.00% /webalizer/usage_202009.html
30 19 0.05% 4 0.00% /~adrian/tmp/anacron_pkg_info.txt
31 17 0.04% 7 0.00% /guests/adrian/tmp/pkgsrc-webalizer-preserve.c.diff.txt
32 16 0.04% 16816 0.42% /~adrian/tmp/kiess-friskyradio-vogelmann-kapitschno.opus
33 14 0.04% 2 0.00% /webdata/header.shtml
34 13 0.03% 2 0.00% /webdata/footer.shtml
35 11 0.03% 1237297 30.54% /~adrian/tmp/FRISKY - Release Promo Hype Charts - October 2014 - Vogelmann.aac
36 11 0.03% 10 0.00% /~adrian/tmp/KnightTourOnNetBSDJavaError.txt
37 11 0.03% 7 0.00% /~adrian/tmp/nm-webalizer-output.txt
38 11 0.03% 11 0.00% /~adrian/tmp/openindiana_ntpd_error_running_on_debian_kvm.txt
39 10 0.03% 167 0.00% /guests/adrian/tmp/einen-schoenen-advent.pdf
40 10 0.03% 4 0.00% /~adrian/tmp/gpt-show.txt
41 10 0.03% 4 0.00% /~adrian/tmp/netbsd_intelfb_errors.txt
42 9 0.02% 127 0.00% /guests/adrian/tmp/this-host-is-driven-by-netbsd.pdf
43 9 0.02% 13 0.00% /~adrian/tmp/preserve.c.diff
44 9 0.02% 4 0.00% /~adrian/tmp/preserve.c.diff.txt
45 9 0.02% 3 0.00% /~adrian/tmp/webalizer-current-gdb-2.txt
46 9 0.02% 3 0.00% /~adrian/tmp/webalizer-current-gdb-3.txt
47 9 0.02% 6 0.00% /~adrian/tmp/webalizer-function.txt
48 9 0.02% 3 0.00% /~adrian/tmp/webalizer_gdb_backtrace.txt

Top 48 of 67 Total URLs By KBytes
# Hits KBytes URL
1 28 0.07% 2699558 66.64% /guests/adrian/tmp/FRISKY - Release Promo Hype Charts - October 2014 - Vogelmann.aac
2 11 0.03% 1237297 30.54% /~adrian/tmp/FRISKY - Release Promo Hype Charts - October 2014 - Vogelmann.aac
3 26780 67.97% 41869 1.03% /server-status
4 40 0.10% 37837 0.93% /guests/adrian/tmp/kiess-friskyradio-vogelmann-kapitschno.opus
5 16 0.04% 16816 0.42% /~adrian/tmp/kiess-friskyradio-vogelmann-kapitschno.opus
6 51 0.13% 2891 0.07% /webalizer/usage_202010.html
7 1763 4.47% 2247 0.06% /
8 279 0.71% 1332 0.03% /guests/adrian/tmp/
9 82 0.21% 772 0.02% /webalizer/usage_202101.html
10 70 0.18% 636 0.02% /webalizer/usage_202012.html
11 394 1.00% 570 0.01% /guests/
12 367 0.93% 457 0.01% /guests/adrian/
13 289 0.73% 312 0.01% /guests/lapsangs/
14 56 0.14% 238 0.01% /~adrian/tmp/
15 156 0.40% 211 0.01% /webalizer/
16 10 0.03% 167 0.00% /guests/adrian/tmp/einen-schoenen-advent.pdf
17 25 0.06% 155 0.00% /webalizer/usage_202009.html
18 9 0.02% 127 0.00% /guests/adrian/tmp/this-host-is-driven-by-netbsd.pdf
19 40 0.10% 68 0.00% /webdata/
20 47 0.12% 57 0.00% /~adrian/
21 46 0.12% 50 0.00% /~lapsangs/
22 35 0.09% 44 0.00% /guests/adrian/tmp/preserve.c.diff
23 38 0.10% 33 0.00% /guests/adrian/tmp/openindiana_ntpd_error_running_on_debian_kvm.txt
24 50 0.13% 33 0.00% /guests/adrian/tmp/nm-webalizer-output.txt
25 49 0.12% 31 0.00% /guests/adrian/tmp/webalizer-function.txt
26 38 0.10% 30 0.00% /guests/adrian/tmp/KnightTourOnNetBSDJavaError.txt
27 65 0.16% 25 0.00% /guests/adrian/tmp/preserve.c.diff.txt
28 52 0.13% 19 0.00% /guests/adrian/tmp/webalizer_gdb_backtrace.txt
29 48 0.12% 16 0.00% /guests/adrian/tmp/webalizer-current-gdb-2.txt
30 51 0.13% 15 0.00% /guests/adrian/tmp/webalizer-current-gdb-3.txt
31 38 0.10% 14 0.00% /guests/adrian/tmp/netbsd_intelfb_errors.txt
32 9 0.02% 13 0.00% /~adrian/tmp/preserve.c.diff
33 39 0.10% 12 0.00% /guests/adrian/tmp/gpt-show.txt
34 11 0.03% 11 0.00% /~adrian/tmp/openindiana_ntpd_error_running_on_debian_kvm.txt
35 11 0.03% 10 0.00% /~adrian/tmp/KnightTourOnNetBSDJavaError.txt
36 11 0.03% 7 0.00% /~adrian/tmp/nm-webalizer-output.txt
37 38 0.10% 7 0.00% /guests/adrian/tmp/anacron_pkg_info.txt
38 17 0.04% 7 0.00% /guests/adrian/tmp/pkgsrc-webalizer-preserve.c.diff.txt
39 9 0.02% 6 0.00% /~adrian/tmp/webalizer-function.txt
40 10 0.03% 4 0.00% /~adrian/tmp/netbsd_intelfb_errors.txt
41 19 0.05% 4 0.00% /~adrian/tmp/anacron_pkg_info.txt
42 9 0.02% 4 0.00% /~adrian/tmp/preserve.c.diff.txt
43 10 0.03% 4 0.00% /~adrian/tmp/gpt-show.txt
44 9 0.02% 3 0.00% /~adrian/tmp/webalizer_gdb_backtrace.txt
45 9 0.02% 3 0.00% /~adrian/tmp/webalizer-current-gdb-2.txt
46 9 0.02% 3 0.00% /~adrian/tmp/webalizer-current-gdb-3.txt
47 14 0.04% 2 0.00% /webdata/header.shtml
48 13 0.03% 2 0.00% /webdata/footer.shtml

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 1763 4.47% 2415 72.78% /
2 394 1.00% 176 5.30% /guests/
3 367 0.93% 165 4.97% /guests/adrian/
4 289 0.73% 117 3.53% /guests/lapsangs/
5 279 0.71% 114 3.44% /guests/adrian/tmp/
6 156 0.40% 84 2.53% /webalizer/
7 82 0.21% 49 1.48% /webalizer/usage_202101.html
8 70 0.18% 42 1.27% /webalizer/usage_202012.html
9 51 0.13% 35 1.05% /webalizer/usage_202010.html
10 47 0.12% 28 0.84% /~adrian/
11 56 0.14% 27 0.81% /~adrian/tmp/
12 25 0.06% 22 0.66% /webalizer/usage_202009.html
13 46 0.12% 21 0.63% /~lapsangs/
14 40 0.10% 18 0.54% /webdata/
15 26780 67.97% 5 0.15% /server-status

Top 15 of 15 Total Exit Pages
# Hits Visits URL
1 1763 4.47% 2404 71.89% /
2 394 1.00% 162 4.84% /guests/
3 367 0.93% 160 4.78% /guests/adrian/
4 289 0.73% 129 3.86% /guests/lapsangs/
5 279 0.71% 122 3.65% /guests/adrian/tmp/
6 156 0.40% 103 3.08% /webalizer/
7 82 0.21% 58 1.73% /webalizer/usage_202101.html
8 70 0.18% 47 1.41% /webalizer/usage_202012.html
9 51 0.13% 36 1.08% /webalizer/usage_202010.html
10 56 0.14% 29 0.87% /~adrian/tmp/
11 47 0.12% 28 0.84% /~adrian/
12 46 0.12% 22 0.66% /~lapsangs/
13 25 0.06% 21 0.63% /webalizer/usage_202009.html
14 40 0.10% 18 0.54% /webdata/
15 26780 67.97% 5 0.15% /server-status

Top 30 of 2072 Total Sites
# Hits Files KBytes Visits Hostname
1 1153 2.93% 41 0.13% 412 0.01% 85 2.14% 45.155.205.108
2 974 2.47% 0 0.00% 325 0.01% 1 0.03% 111.230.157.95
3 315 0.80% 223 0.70% 465 0.01% 9 0.23% ninja-crawler25.webmeup.com
4 233 0.59% 217 0.68% 1654 0.04% 23 0.58% hn.kd.ny.adsl
5 202 0.51% 162 0.51% 310 0.01% 8 0.20% ninja-crawler1.webmeup.com
6 170 0.43% 3 0.01% 56 0.00% 1 0.03% server01.stidware.co.uk
7 168 0.43% 132 0.41% 262 0.01% 7 0.18% ninja-crawler27.webmeup.com
8 155 0.39% 155 0.49% 227572 5.62% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
9 150 0.38% 120 0.38% 248 0.01% 6 0.15% ninja-crawler28.webmeup.com
10 148 0.38% 120 0.38% 244 0.01% 6 0.15% ninja-crawler40.webmeup.com
11 145 0.37% 123 0.39% 342944 8.47% 54 1.36% ip-54-36-148-180.a.ahrefs.com
12 139 0.35% 90 0.28% 2187 0.05% 1 0.03% 92-249-232-164.pool.digikabel.hu
13 138 0.35% 0 0.00% 44 0.00% 63 1.58% 185.239.242.65
14 137 0.35% 90 0.28% 2186 0.05% 1 0.03% 92-249-226-70.pool.digikabel.hu
15 129 0.33% 75 0.24% 186 0.00% 2 0.05% ip92349358.dynamic.kabel-deutschland.de
16 119 0.30% 0 0.00% 41 0.00% 1 0.03% ec2-52-66-204-106.ap-south-1.compute.amazonaws.com
17 88 0.22% 88 0.28% 114727 2.83% 51 1.28% ip-54-36-148-169.a.ahrefs.com
18 80 0.20% 78 0.24% 226147 5.58% 39 0.98% ip-54-36-148-231.a.ahrefs.com
19 76 0.19% 0 0.00% 24 0.00% 35 0.88% 178.238.8.10
20 76 0.19% 75 0.24% 112624 2.78% 44 1.11% ip-54-36-149-0.a.ahrefs.com
21 68 0.17% 0 0.00% 21 0.00% 14 0.35% vps-63575.fhnet.fr
22 67 0.17% 54 0.17% 88 0.00% 8 0.20% 173-231-59-218.hosted.static.webnx.com
23 65 0.16% 65 0.20% 113661 2.81% 37 0.93% ip-54-36-148-153.a.ahrefs.com
24 59 0.15% 45 0.14% 65 0.00% 1 0.03% 202.47.42.220
25 59 0.15% 0 0.00% 21 0.00% 57 1.43% 209.141.60.195
26 55 0.14% 3 0.01% 20 0.00% 8 0.20% malware-hunter.census.shodan.io
27 49 0.12% 39 0.12% 66 0.00% 8 0.20% crawl-prod-2.babbar.eu
28 49 0.12% 49 0.15% 113627 2.80% 38 0.96% ip-54-36-149-21.a.ahrefs.com
29 48 0.12% 38 0.12% 75 0.00% 1 0.03% 2a01:4f8:190:4413::2
30 48 0.12% 0 0.00% 15 0.00% 7 0.18% li598-45.members.linode.com

Top 30 of 2072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 0.37% 123 0.39% 342944 8.47% 54 1.36% ip-54-36-148-180.a.ahrefs.com
2 155 0.39% 155 0.49% 227572 5.62% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
3 30 0.08% 20 0.06% 227124 5.61% 1 0.03% ns511172.ip-167-114-103.net
4 80 0.20% 78 0.24% 226147 5.58% 39 0.98% ip-54-36-148-231.a.ahrefs.com
5 11 0.03% 4 0.01% 224968 5.55% 2 0.05% crawl34.bl.semrush.com
6 9 0.02% 4 0.01% 224967 5.55% 1 0.03% ip-54-36-148-94.a.ahrefs.com
7 88 0.22% 88 0.28% 114727 2.83% 51 1.28% ip-54-36-148-169.a.ahrefs.com
8 65 0.16% 65 0.20% 113661 2.81% 37 0.93% ip-54-36-148-153.a.ahrefs.com
9 49 0.12% 49 0.15% 113627 2.80% 38 0.96% ip-54-36-149-21.a.ahrefs.com
10 76 0.19% 75 0.24% 112624 2.78% 44 1.11% ip-54-36-149-0.a.ahrefs.com
11 47 0.12% 33 0.10% 112563 2.78% 1 0.03% 2a01:4f8:162:30e2::2
12 25 0.06% 23 0.07% 112545 2.78% 2 0.05% ip5f5b6bf7.dynamic.kabel-deutschland.de
13 13 0.03% 7 0.02% 112519 2.78% 6 0.15% crawl28.bl.semrush.com
14 13 0.03% 5 0.02% 112497 2.78% 6 0.15% crawl7.bl.semrush.com
15 13 0.03% 6 0.02% 112497 2.78% 4 0.10% crawl6.bl.semrush.com
16 7 0.02% 6 0.02% 112495 2.78% 5 0.13% ip-54-36-148-215.a.ahrefs.com
17 5 0.01% 4 0.01% 112493 2.78% 2 0.05% ip-54-36-148-254.a.ahrefs.com
18 7 0.02% 2 0.01% 112493 2.78% 2 0.05% crawl19.bl.semrush.com
19 6 0.02% 2 0.01% 112490 2.78% 1 0.03% crawl10.bl.semrush.com
20 4 0.01% 4 0.01% 112489 2.78% 3 0.08% ip-54-36-148-196.a.ahrefs.com
21 3 0.01% 3 0.01% 112489 2.78% 2 0.05% ip-54-36-148-246.a.ahrefs.com
22 4 0.01% 3 0.01% 112488 2.78% 2 0.05% ip-54-36-148-192.a.ahrefs.com
23 13 0.03% 4 0.01% 112487 2.78% 4 0.10% crawl2.bl.semrush.com
24 4 0.01% 4 0.01% 112485 2.78% 1 0.03% ip-54-36-148-30.a.ahrefs.com
25 2 0.01% 2 0.01% 112483 2.78% 1 0.03% ip-54-36-149-38.a.ahrefs.com
26 2 0.01% 2 0.01% 112483 2.78% 1 0.03% crawl-66-249-66-94.googlebot.com
27 3 0.01% 1 0.00% 112482 2.78% 0 0.00% crawl-66-249-79-84.googlebot.com
28 1 0.00% 1 0.00% 112482 2.78% 0 0.00% ip-54-36-148-2.a.ahrefs.com
29 26 0.07% 14 0.04% 3171 0.08% 1 0.03% 2607:5300:60:3b2f::1
30 9 0.02% 3 0.01% 3155 0.08% 0 0.00% 2a01:4f8:190:2004::2

Top 45 of 303 Total User Agents
# Hits User Agent
1 17930 45.51% munin/svn (libwww-perl/6.49)
2 8850 22.46% munin/svn (libwww-perl/6.47)
3 1394 3.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 995 2.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 874 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 831 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 705 1.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
8 415 1.05% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 415 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 389 0.99% Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0
11 389 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 364 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 308 0.78% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 289 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 241 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
16 234 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
17 185 0.47% Mozilla/5.0 zgrab/0.x
18 181 0.46% python-requests/2.25.1
19 179 0.45% Mozilla/5.0 (compatible; Adsbot/3.1)
20 119 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
21 106 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
22 97 0.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
23 93 0.24% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
24 93 0.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
25 87 0.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
26 86 0.22% netEstate NE Crawler (+http://www.website-datenbank.de/)
27 79 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
28 59 0.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
29 59 0.15% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
30 52 0.13% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
31 51 0.13% Go-http-client/1.1
32 50 0.13% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
33 50 0.13% python-requests/2.3.0 CPython/2.7.18 Windows/10
34 48 0.12% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/)
35 48 0.12% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
36 47 0.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
37 44 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
38 44 0.11% Mozilla/5.0 (compatible; The Lounge IRC Client; +https://github.com/thelounge/thelounge) facebookexternalhit/1.1 Twitterbot/1
39 41 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
40 39 0.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
41 35 0.09% Googlebot-Image/1.0
42 35 0.09% python-requests/2.18.4
43 34 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
44 29 0.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
45 28 0.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for January 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 31712 80.49% 27713 87.01% 176440 4.36% Unresolved/Unknown
2 5066 12.86% 2926 9.19% 3297243 81.40% Commercial (com)
3 568 1.44% 287 0.90% 458373 11.32% Network (net)
4 531 1.35% 391 1.23% 113709 2.81% Germany
5 287 0.73% 188 0.59% 276 0.01% Non-Profit (org)
6 277 0.70% 180 0.57% 4374 0.11% Hungary
7 186 0.47% 13 0.04% 69 0.00% British Indian Ocean Territory
8 171 0.43% 3 0.01% 56 0.00% United Kingdom
9 124 0.31% 72 0.23% 122 0.00% European Union
10 116 0.29% 0 0.00% 36 0.00% France
11 66 0.17% 15 0.05% 36 0.00% Russian Federation
12 45 0.11% 22 0.07% 33 0.00% Seychelles
13 31 0.08% 1 0.00% 11 0.00% India
14 27 0.07% 2 0.01% 11 0.00% Brazil
15 14 0.04% 0 0.00% 5 0.00% Argentina
16 13 0.03% 0 0.00% 4 0.00% Chile
17 13 0.03% 8 0.03% 6 0.00% Spain
18 11 0.03% 8 0.03% 11 0.00% Poland
19 11 0.03% 4 0.01% 21 0.00% Ukraine
20 10 0.03% 1 0.00% 3 0.00% China
21 9 0.02% 0 0.00% 3 0.00% Canada
22 8 0.02% 0 0.00% 3 0.00% Hong Kong
23 8 0.02% 0 0.00% 3 0.00% Palestinian Territory, Occupied
24 6 0.02% 0 0.00% 2 0.00% Singapore
25 6 0.02% 0 0.00% 2 0.00% Turkey
26 6 0.02% 2 0.01% 4 0.00% Venezuela
27 5 0.01% 1 0.00% 1 0.00% Australia
28 5 0.01% 4 0.01% 32 0.00% Finland
29 5 0.01% 0 0.00% 2 0.00% Italy
30 4 0.01% 0 0.00% 2 0.00% Czech Republic


Generated by Webalizer Version 2.23